<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wright Sources Consulting</title>
	<link>http://www.wrightsourcesconsulting.com</link>
	<description></description>
	<pubDate>Tue, 22 Jun 2010 18:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Oil Spill, HR and Ethical Workplaces</title>
		<link>http://www.wrightsourcesconsulting.com/2010/06/22/oil-spill-hr-and-ethical-workplaces/</link>
		<comments>http://www.wrightsourcesconsulting.com/2010/06/22/oil-spill-hr-and-ethical-workplaces/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:47:50 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2010/06/22/oil-spill-hr-and-ethical-workplaces/</guid>
		<description><![CDATA[As BP is criticized by the media and politicians, we should realize that what went wrong goes deeper than blaming a corporation.  It took more than one company, one person, and one accident to create the huge mess.  Perhaps more regulations could have helped, but the regulators themselves also have a role to play regardless [...]]]></description>
			<content:encoded><![CDATA[<p>As BP is criticized by the media and politicians, we should realize that what went wrong goes deeper than blaming a corporation.  It took more than one company, one person, and one accident to create the huge mess.  Perhaps more regulations could have helped, but the regulators themselves also have a role to play regardless of the strictness of the written codes.  There is no simple answer, but the ultimate answer and future remedies lie in the culture of the organizations.  There needs to be a culture that allows open discussion and disagreement without retaliation.  The culture should put safety first, above profits, always.  The culture should expect behaviors to not only follow laws and regulations but go beyond the bare minimum standards and codes.  An ethical culture must be established and nurtured.   HR must have a seat at the ethics table.  HR can help to create or transform organizations into ethical entities that allow all employees, at all levels, to voice openly their concerns and ideas.  HR can help to write policies that prohibit favortism and conflict of interest when working with regulating authorities.  HR can help build a strong programs with safeguards and expertise to build, test and verify processes and procedures that result in a safe, healthy and environmentally secure organization.      (above ideas gleaned from SHRM white paper June 2010)     We all have a role to play.  Remember the old saying, when we point a finger at someone, four fingers are pointing backwards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2010/06/22/oil-spill-hr-and-ethical-workplaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equal Pay On Obama&#8217;s Crack Down List</title>
		<link>http://www.wrightsourcesconsulting.com/2010/03/24/equal-pay-on-obamas-crack-down-list/</link>
		<comments>http://www.wrightsourcesconsulting.com/2010/03/24/equal-pay-on-obamas-crack-down-list/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:04:56 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2010/03/24/equal-pay-on-obamas-crack-down-list/</guid>
		<description><![CDATA[In the January 2010 State of the Union address, Obama said his administration will focus on equal pay saying &#8220;we&#8217;re going to crack down on violations of equal pay laws &#8212; so that women get equal pay for an equal day&#8217;s work.&#8221; 
When I heard that I wondered what law requires equal for an equal day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In the January 2010 State of the Union address, Obama said his administration will focus on equal pay saying &#8220;we&#8217;re going to crack down on violations of equal pay laws &#8212; so that women get equal pay for an equal day&#8217;s work.&#8221; </p>
<p>When I heard that I wondered what law requires equal for an equal day&#8217;s work?  What new standard is this?  Does this mean if you work eight hours you get the same pay regardless of responsibility level, performance outputs, experience, skill and knowledge factors, or working conditions, or even seniority?  The above factors are all legal and bona fide contributors to differences in pay.  Never have we used &#8220;equal day&#8217;s work&#8221;. </p>
<p>Probably Obama just read the teleprompter wrong. </p>
<p>Seriously though &#8212; we hear that there is a new task force established called &#8220;National Equal Pay Enforcement Task Force&#8221; so employers will want to find out what that is all about. </p>
<p>As a consultant to employers on pay equity issues for many years I have found that employers want to pay equal pay for equal work, regardless of gender.  It is not in their interest to do otherwise.  Employers can use various job evalulation approaches to help them build an internal equity pay structure that pays employees based on legally compensable factors. </p>
<p>Politicians and alarmists like to claim that women get paid 77.7% of what men do.  Senator Tom Harkin recently touted out that statistic.  However, when variables such as length of time in workforce, type of industry and work (especially jobs dominated by either men or women), and willingness to accept lower pay and many other legitimate factors are placed into the equation &#8212; the percentage is more like 95%. </p>
<p>Equal pay for equal work was NOT created by Obama.  It has been the law of the land since 1963.  I recently heard Obama take credit for signing into law equal pay.  Well the Lilly Ledbetter Fair Pay Act was indeed his FIRST piece of legislation signed.  It merely extended the time period after the supposed infraction took place that a woman can sue.  Which required employers to do more non-value busy work by adjusting how and length of time they keep their pay records.</p>
<p>There is no bigger advocate in the world than me when it comes to equal pay.  But seriously &#8212; enough already with the regulations, threats, task forces, and intimidating threats on employers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2010/03/24/equal-pay-on-obamas-crack-down-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote No on &#8220;Fair Share&#8221;</title>
		<link>http://www.wrightsourcesconsulting.com/2010/02/22/vote-no-on-fair-share/</link>
		<comments>http://www.wrightsourcesconsulting.com/2010/02/22/vote-no-on-fair-share/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:25:32 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2010/02/22/vote-no-on-fair-share/</guid>
		<description><![CDATA[The State of Iowa is considering making Iowa a weakened Right to Work state.  If the legislature gives unions the right to take non-union worker paychecks it will be a step backward for the State and an unfair penalty to workers who choose to not join a union.    Most (about 75%) Iowa public sector employees do [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">The State of Iowa is considering making Iowa a weakened Right to Work state.  If the legislature gives unions the right to take non-union worker paychecks it will be a step backward for the State and an unfair penalty to workers who choose to not join a union.   </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">Most (about 75%) Iowa public sector employees do not join the union.  Unions would indeed love to have that money from those workers.  The proposed law has stipulations on how unions can use the money.  But really, how will the State of Iowa and the workers know how the money is funneled and spent once in the hands of the union.  Perhaps a new Auditor position will have to be created and funded by tax payers to monitor this additional bureaucracy.</span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">Unions claim that non-union workers are freeloaders.  </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">They are not freeloaders.  They are independent thinking, hard working and responsible workers who are not afraid of their employer.  They don&#8217;t value the service of the union and many resent being controlled by the limiting contract.  Many workers prefer to be in charge of their own destiny and they reject the long held tenet of labor unions of everybody being treated the same, regardless of performance.   </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span></p>
<p></span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">Last week a government worker said this to me, “I just quit the union because I was tired of the union not actually doing what the employees wanted; and I’ve never needed the union; and if I ever did find myself in a situation where I needed representation, I’d find myself an attorney – not the union”.  </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">Employees are protected in the workplace by many state and federal laws, including OSHA, Equal Pay Act, The Civil Rights Act title VII, Americans with Disabilities Act, ADEA, FLSA, FMLA, and many more.  Iowa public sector employees also have extra protection against pay discrimination via comparable worth legislation.   </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span></p>
<p></span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">This new proposed legislation would require workers to involuntarily turn over approximately $300 of their earned pay to the union.  This amount is about 85% of union dues.   Is 85% fair and reasonable?    Imagine how it would feel to cough up $300 for nothing or for something you don’t want.  (I actually experienced that feeling while living and working in Minnesota.) </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">Forced remuneration to a union is the same as forced membership.  Closed union shops were outlawed many years ago.  Workers should not be required to join a union.  Workers should not be required to pay money to a union.  </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">There’s nothing fair about coercion.  </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 14pt; font-family: 'Arial','sans-serif'"><span style="font-size: 14pt; font-family: 'Arial','sans-serif'">If the unions do such a terrific job for their members, employees will see that and join.  Unions should earn their money.  That is the current process and it is a good one.   Politicians should not write laws that force workers to give their pay to unions.  There is nothing fair about that.</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2010/02/22/vote-no-on-fair-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Labor Secretary Solis&#8217; vision</title>
		<link>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:03:54 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/</guid>
		<description><![CDATA[The Department of Labor seeks to enact 90 rules and regulations in 2010.  Their aim is to &#8220;ensure that workers are paid a fair wage, have a voice in the workplace, are provided a safe workplace and have a secure retirement&#8221;.   One regulation would require employers to disclose arrangements made with labor consultants.  I will [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor seeks to enact 90 rules and regulations in 2010.  Their aim is to &#8220;ensure that workers are paid a fair wage, have a voice in the workplace, are provided a safe workplace and have a secure retirement&#8221;.   One regulation would require employers to disclose arrangements made with labor consultants.  I will be paying close attention to that one.   The Wage and Hour Division recently hired 250 new investigators to look at wage and hour issues.  The federal government is hiring!     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/12/19/labor-secretary-solis-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Benefit Costs Rose 5.5% in 2009</title>
		<link>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:04:50 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/</guid>
		<description><![CDATA[Many U.S. employers feared that health benefit cost growth would spike in 2009 as employees, worried about keeping their jobs and health coverage, consumed more health services than usual. In fact 2009 saw the lowest annual increase in a decade, as the average per-employee cost of health benefits rose 5.5 percent to reach $8,945 after [...]]]></description>
			<content:encoded><![CDATA[<p style="display: inline" id="ctl00_PlaceHolderMain_RichHtmlField1__ControlWrapper_RichHtmlField">Many U.S. employers feared that health benefit cost growth would spike in 2009 as employees, worried about keeping their jobs and health coverage, consumed more health services than usual. In fact 2009 saw the lowest annual increase in a decade, as the average per-employee cost of health benefits rose 5.5 percent to reach $8,945 after four years of increases of just over 6 percent. However, benefit cost growth still outpaced inflation in 2009 by a widening margin, according to an analysis by Mercer, an HR consultancy.</p>
<p><span>Mercer&#8217;s research reveals that:</span></p>
<blockquote style="margin-right: 0px" dir="ltr"><p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>U.S. employers held cost growth to 5.5 percent in 2009, the lowest increase in a decade.</span></p>
<p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>Growth in the use of wellness or health management programs accelerated as large employers looked to hold down cost without cost-shifting.</span></p>
<p><span><font size="2"><strong><span><font color="#804000">• </font></span></strong></font>Small employers added consumer-directed health plans in 2009, helping to push up enrollment in these high-deductible plans to 9 percent of all covered employees.</span></p></blockquote>
<p><span>Similar cost growth is expected in 2010, according to Mercer&#8217;s </span><a href="http://www.mercer.com/ushealthplansurvey"><em><span>National Survey of Employer-Sponsored Health Plans</span></em></a><span>. Employers predicted that medical plan cost would rise by about 9 percent in 2010 if they simply renewed their current plans without making any changes. However, they hope to achieve about a 6 percent increase after making changes to plan design or changing plan vendors.</span></p>
<p><span> Information supplied by the Society for Human Resource Management.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/12/04/health-benefit-costs-rose-55-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Oversight of Compensation</title>
		<link>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:43:53 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/</guid>
		<description><![CDATA[Last year the Congress, Treasury and the Federal Reserve took unprecedented steps to shore up the financial industry.  With that came unprecedented government oversight.  Statutory limitations on executive compensation at companies receiving direct assistance were enacted.  Regulations have been released to expand the oversights to cover all compensation arrangements (not just executives) at nearly 7,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the Congress, Treasury and the Federal Reserve took unprecedented steps to shore up the financial industry.  With that came unprecedented government oversight.  Statutory limitations on executive compensation at companies receiving direct assistance were enacted.  Regulations have been released to expand the oversights to cover all compensation arrangements (not just executives) at nearly 7,000 banking organizations.  In the past, regulators have mandated bank governance to ensure safety and soundness only when organizations were in trouble.  Now the focus has changed to proactive and sweeping mandates. </p>
<p>Creating and managing a principled compensation program that rewards desired behaviors and outcomes and offers market-driven compensation levels to attract and retain talent should be the responsibility of an organization not the federal government.  Federal mandates satisfy the needs of small thinkers to be consistent and treat all entities and all people the same.  This is the road to mediocrity, stagnation, malaise and eventual failure. </p>
<p>The pendulum is swinging left. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/11/17/government-oversight-of-compensation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealous Leadership at OFCCP</title>
		<link>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:56:44 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/</guid>
		<description><![CDATA[The Employment Standards Administration is being eliminated from the Department of Labor.  The OFCCP will be elevated.  The newly appointed head of the OFCCP is Patricia Shiu.  Because of the reorganization, Shiu may have to go before Senate confirmation hearings.  In the meantime, employers can expect a more aggressive OFCCP under Shiu&#8217;s leadership.  Shiu, according [...]]]></description>
			<content:encoded><![CDATA[<p>The Employment Standards Administration is being eliminated from the Department of Labor.  The OFCCP will be elevated.  The newly appointed head of the OFCCP is Patricia Shiu.  Because of the reorganization, Shiu may have to go before Senate confirmation hearings.  In the meantime, employers can expect a more aggressive OFCCP under Shiu&#8217;s leadership.  Shiu, according to the SHRM News Release, has zealously advocated for women&#8217;s rights in the workplace and helped draft legislation that led to the enactment of the California Paid Family Leave Act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/08/16/new-zealous-leadership-at-ofccp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest Protected Group</title>
		<link>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:39:08 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/</guid>
		<description><![CDATA[Many people believe that legislation already exists to protect gays and lesbians from discrimination in the workplace.  Not the case.  However, most employers and many states already do have formal policies and laws protecting against discrimination based on sexual orientation.   So the pending ENDA legislation will not drastically alter the workplace practices in America.  Hopefully Republicans [...]]]></description>
			<content:encoded><![CDATA[<p>Many people believe that legislation already exists to protect gays and lesbians from discrimination in the workplace.  Not the case.  However, most employers and many states already do have formal policies and laws protecting against discrimination based on sexual orientation.   So the pending ENDA legislation will not drastically alter the workplace practices in America.  Hopefully Republicans and Conservative Democrats won&#8217;t try to grandstand and vote NO for this legislation.  The Employment Non-Discrimination Act (ENDA) has a good chance of being enacted into law and there is bipartisan support.  The pending law, as now written, exempts the military and religious organizations and does not require employers to provide benefits to domestic partners of their employees.   However, again, many employers already do offer medical insurance coverage for domestic partners and have done so for many years.  Including Walmart!  So the legislation needs to be passed to reflect the world of work realities and to protect anyone who could be discriminated against because of their sexual orientation.  </p>
<p>Bottom Line:  the new law will not drastically alter the existing workplace landscape &#8212; it will reflect what employers are already doing.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/07/10/the-latest-protected-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Kinder, Gentler Handbook</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:32:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/</guid>
		<description><![CDATA[Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive [...]]]></description>
			<content:encoded><![CDATA[<p>Handbooks that read like a legal document can do more harm than good.  When employees are treated like &#8220;the enemy&#8221; they may feel and even become adversarial.  Handbooks do need to pass minimal legal standards but handbooks with too many &#8220;do nots&#8221;, legal words and disclaimers set a negative tone and do not build a positive and trusting relationship.</p>
<p>Begin the handbook with a welcoming statement to build a positive culture.  Keep legalistic words (such as:  whereas and forthwith and furthermore) out of the handbook.  Instead of listing all the do nots, describe the expectations and what &#8221;to do&#8221;.  For any list of &#8220;do nots&#8221; there will always be another behavior, not on the list, that will inevitably surface, making the &#8221;do not&#8221; list moot (sorry for the legal term).  Carefully choose words to avoid the &#8220;we vs them&#8221; culture. </p>
<p>There should be clearly stated expectations against harassment and discrimination and also established steps to follow.  Good guidelines exist for this language.  However, the policy and procedures against harassment and discrimination should be kept in perspective.  Handbooks with many pages dedicated to this subject send the message &#8220;wow, this company has a problem&#8221;.  Be clear, be concise, be legal, be kind. </p>
<p>Be careful when adding new wording for new laws.  A hastily slapped together and lengthy policy will stand out like a sore thumb and gives an impression that this is the MOST important policy.  Weave new policy generated by new laws in with other policies and practices. </p>
<p>Supervisors like lists of actions subject to discipline; and they mistakenly think it will make their job easier.  It won&#8217;t.  Resist the list! </p>
<p>Finally, don&#8217;t say you&#8217;re going to do something and then not do it.  If in doubt, leave it out.   Use words like &#8220;intend&#8221; or &#8220;may&#8221; to allow flexibility.  Arbitrary inconsistencies are bad, but the reality is there will always be the need for exceptions and flexibility.  Don&#8217;t mistake treating everyone exactly the same, regardless of circumstances, with fairness.  Fairness requires discernment and judgement.  Hard and fast rules with no room for recognizing the exception lead to trouble more often than not.  Managing from the heart will result in fairness; managing from the book will result in losing the good employees.  The fair manager will eventually have to say &#8220;no&#8221; to one to be fair to all.    </p>
<p>Contracts do have their place when two parties do not trust each other or do not know each other.  The handbook should be a communication tool that sets expectations, estalishes positive relations and builds trust.</p>
<p>The rule of thumb is for every fifty words of policy, there is one loophole.  So don&#8217;t try to build the perfect document with MORE words.  Build a document that sets standards and expectations, gives good guidelines and practical steps and information, sets a tone for a positive, respectful working environment for all and treats adults as adults &#8212; not felons or children.   </p>
<p>Bottom line, edit your handbooks for tone as well as for words.  Would an employee read the document and feel like a team member or would an employee read the document and feel like they need a lawyer?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/30/a-kinder-gentler-handbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Stress</title>
		<link>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</link>
		<comments>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:50:03 +0000</pubDate>
		<dc:creator>karla</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/</guid>
		<description><![CDATA[Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  [...]]]></description>
			<content:encoded><![CDATA[<p>Employees are worried.  They are worried about losing their jobs, personal finances, retirement investments and paying their bills.  Visits to EAPs (Employee Assistance Programs) are up.  Much of the stress is caused by the fear of the unknown.  Employers can help ease those fears by providing as much information as possible about the status of the business.  Employers should take extra care in assigning work to be sure that employees are not receiving unbearable work loads and deadline pressures.  Employers must be sure that employees know the expectations for performance and production.  Communicate, communicate, communicate.  </p>
<p>Workplace stress causes employee health disorders and increased accidents and mistakes at work.  Stress-related dysfunctional behaviors cause anxiety among coworkers resulting in disciplinary action, lowered productivity, contagious discontent among the workforce, and even violence.  These are high costs for employees and employers.</p>
<p>When practical, employers should consider offering additional self-care training and work life balancing seminars.  Perhaps some much needed downtime and fun get-togethers could help.  Offering alternative and flexible work schedules and offering an &#8220;extra&#8221; paid holiday to just ease the load and tension and show appreciation could be tried.  Communication is always key though to ensure employees know what the company is planning and the realities.  A company blog with employee feedback allows information to flow both ways.   </p>
<p>EAPs have been shown to be a worthwhile investment for employers.  In today&#8217;s uncertain climate, employees can seek assistance through EAPs for not only behavioral health issues but also for seeking financial, family counseling, stress mitigation support, improved work life balancing and planning and learning to deal with uncertainty. </p>
<p>Many of the above ideas came from SHRM News.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsourcesconsulting.com/2009/05/25/workplace-stress/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
